Historic Brawl | Hofri Ghostforge – Midweek Magic Historic Brawl Showcase | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
121 | 121 | 69 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Dauntless Bodyguard | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Stonebinder's Familiar | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Usher of the Fallen | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Alseid of Life's Bounty | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Battle Cry Goblin | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Goblin Cratermaker | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Ambitious Farmhand | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Illustrious Historian | 0 / 1 | 0.03 | 0.03 | 1 Common |
Cathar Commando | 0 / 1 | 0.06 | 0.06 | 1 Common |
Swiftblade Vindicator | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Clarion Spirit | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Daxos, Blessed by the Sun | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Palladium Myr | 0 / 1 | 0.6 | 0.6 | 1 Uncommon |
Ministrant of Obligation | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Seasoned Pyromancer | 0 / 1 | 5.16 | 5.16 | 1 Mythic |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Phoenix of Ash | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Pilgrim of the Ages | 0 / 1 | 0.07 | 0.07 | 1 Common |
Hanged Executioner | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Venerable Warsinger | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Guardian of Faith | 0 / 1 | 5.27 | 5.27 | 1 Rare |
Hero of the Nyxborn | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Anax, Hardened in the Forge | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Basri's Acolyte | 0 / 1 | 0.06 | 0.06 | 1 Common |
Blade Historian | 0 / 1 | 1.76 | 1.76 | 1 Rare |
Fireborn Knight | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Irregular Cohort | 0 / 1 | 0.15 | 0.15 | 1 Common |
Aurelia, Exemplar of Justice | 0 / 1 | 1.67 | 1.67 | 1 Mythic |
Surtland Flinger | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Tiger-Tribe Hunter | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Spiritual Guardian | 0 / 1 | 1.13 | 1.13 | 1 Common |
Pillardrop Rescuer | 0 / 1 | 0.1 | 0.1 | 1 Common |
Quintorius, Field Historian | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Combustible Gearhulk | 0 / 1 | 0.35 | 0.35 | 1 Mythic |
Light of the Legion | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Returned Pastcaller | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Soul of Migration | 0 / 1 | 0.06 | 0.06 | 1 Common |
Elesh Norn, Grand Cenobite | 0 / 1 | 13.16 | 13.16 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Sacred Fire | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Shelter | 0 / 1 | 0.16 | 0.16 | 1 Common |
Lightning Helix | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Lorehold Command | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Devil's Play | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Homestead Courage | 0 / 1 | 0.06 | 0.06 | 1 Common |
Reckless Charge | 0 / 1 | 0.11 | 0.11 | 1 Common |
Rip Apart | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Angelfire Ignition | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
The Immortal Sun | 0 / 1 | 12.6 | 12.6 | 1 Mythic |
Anointed Procession | 0 / 1 | 32.46 | 32.46 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Mountain | 14 / 14 | 0.0 | 0.0 | |
Plains | 16 / 16 | 0.0 | 0.0 | |
Needleverge Pathway | 0 / 1 | 4.93 | 4.93 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.92 | 2.92 | 1 Rare |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Wind-Scarred Crag | 0 / 1 | 0.09 | 0.09 | 1 Common |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
MTGA:
You need
5 Mythic23 Rare
25 Uncommon
16 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Hofri Ghostforge – Midweek Magic Historic Brawl Showcase
Deck
1 Dauntless Bodyguard
1 Stonebinder's Familiar
1 Usher of the Fallen
1 Alseid of Life's Bounty
1 Ornithopter of Paradise
1 Battle Cry Goblin
1 Goblin Cratermaker
1 Ambitious Farmhand
1 Illustrious Historian
1 Cathar Commando
1 Swiftblade Vindicator
1 Clarion Spirit
1 Daxos, Blessed by the Sun
1 Palladium Myr
1 Ministrant of Obligation
1 Seasoned Pyromancer
1 Skyclave Apparition
1 Phoenix of Ash
1 Pilgrim of the Ages
1 Hanged Executioner
1 Venerable Warsinger
1 Guardian of Faith
1 Hero of the Nyxborn
1 Anax, Hardened in the Forge
1 Solemn Simulacrum
1 Basri's Acolyte
1 Blade Historian
1 Fireborn Knight
1 Irregular Cohort
1 Aurelia, Exemplar of Justice
1 Surtland Flinger
1 Tiger-Tribe Hunter
1 Spiritual Guardian
1 Pillardrop Rescuer
1 Quintorius, Field Historian
1 Combustible Gearhulk
1 Light of the Legion
1 Returned Pastcaller
1 Soul of Migration
1 Elesh Norn, Grand Cenobite
1 Swords to Plowshares
1 Lightning Bolt
1 Sacred Fire
1 Shelter
1 Lightning Helix
1 Lorehold Command
1 Devil's Play
1 Homestead Courage
1 Reckless Charge
1 Rip Apart
1 Angelfire Ignition
1 Arcane Signet
1 Mind Stone
1 Coldsteel Heart
1 The Immortal Sun
1 Anointed Procession
1 Elspeth Conquers Death
14 Mountain
16 Plains
1 Needleverge Pathway
1 Inspiring Vantage
1 Furycalm Snarl
1 Temple of Triumph
1 Wind-Scarred Crag
1 Den of the Bugbear
1 Cave of the Frost Dragon
1 Command Tower
1 Fabled Passage
1 Evolving Wilds
1 Sacred Foundry
Paper:
Building Hofri Ghostforge – Midweek Magic Historic Brawl Showcase should cost you about 121 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Selfless Savior
1 Dauntless Bodyguard
1 Stonebinder's Familiar
1 Usher of the Fallen
1 Alseid of Life's Bounty
1 Ornithopter of Paradise
1 Battle Cry Goblin
1 Goblin Cratermaker
1 Ambitious Farmhand
1 Illustrious Historian
1 Cathar Commando
1 Swiftblade Vindicator
1 Clarion Spirit
1 Daxos, Blessed by the Sun
1 Palladium Myr
1 Ministrant of Obligation
1 Seasoned Pyromancer
1 Skyclave Apparition
1 Phoenix of Ash
1 Pilgrim of the Ages
1 Hanged Executioner
1 Venerable Warsinger
1 Guardian of Faith
1 Hero of the Nyxborn
1 Anax, Hardened in the Forge
1 Solemn Simulacrum
1 Basri's Acolyte
1 Blade Historian
1 Fireborn Knight
1 Irregular Cohort
1 Aurelia, Exemplar of Justice
1 Surtland Flinger
1 Tiger-Tribe Hunter
1 Spiritual Guardian
1 Pillardrop Rescuer
1 Quintorius, Field Historian
1 Combustible Gearhulk
1 Light of the Legion
1 Returned Pastcaller
1 Soul of Migration
1 Elesh Norn, Grand Cenobite
1 Swords to Plowshares
1 Lightning Bolt
1 Sacred Fire
1 Shelter
1 Lightning Helix
1 Lorehold Command
1 Devil's Play
1 Homestead Courage
1 Reckless Charge
1 Rip Apart
1 Angelfire Ignition
1 Arcane Signet
1 Mind Stone
1 Coldsteel Heart
1 The Immortal Sun
1 Anointed Procession
1 Elspeth Conquers Death
1 Needleverge Pathway
1 Inspiring Vantage
1 Furycalm Snarl
1 Temple of Triumph
1 Wind-Scarred Crag
1 Den of the Bugbear
1 Cave of the Frost Dragon
1 Command Tower
1 Fabled Passage
1 Evolving Wilds
1 Sacred Foundry